Restorative Instrument Comparison Chart
No representation is made as to product equivalence — each manufacturer has their own materials, processes, and proprietary enhancements.
Zepf-specific systems such as CompoSMOOTH silicone modeling tips have no direct cross-brand pattern equivalents. For instrument terminology, see our Restorative Instrument Glossary.
| Helmut Zepf | Pattern | Hu-Friedy | American Eagle | PDT | Nordent | Premier | LM-Dental | A. Titan |
|---|---|---|---|---|---|---|---|---|
| Carvers | ||||||||
| Hollenback #3 Carver (28.130.00) | Hollenback 3 | CVHL3 | AECAH3 | R285 | RCAH3 | — | — | Hollenback 3 |
| Excavators & Composite Placement | ||||||||
| Spoon Excavator (by blade Ø) | Spoon excavator — brand figure systems vary | EXC17 (1.2 mm) / EXC18 (1.5 mm); E-series EXCE1 / EXCE2 | AEEXC17 (1.2 mm) / AEEXC18 (1.5 mm) / AEEXC38-39 (1.15 mm); E-series AEEXCE-1 / AEEXCE-2 | R386 (38-39) / R395 (63/64) | REC1 (1.2 mm, a.k.a. #17) / REC2 (1.6 mm, a.k.a. #18) / REC1S (1.0 mm, a.k.a. 38-39) | — | 522-523 (1.0 mm) / 533-534 (1.5 mm) | EXC 17 / EXC 18 (also EXC 19–22, 31–33) |
| Heidemann Spatula (figs. 1–3) | Heidemann Spatula | PFIKOT2 (KOT Minimally Invasive) | — | — | — | — | — | — |
| Composite Spatula, micro (26.120.13) | Micro composite spatula | — | — | — | — | — | 444-445 (Mini Spatula; DD non-stick: 444-445DD) | — |
| Ball-Shaped Plugger | Ball composite placement instrument | — | — | — | RPFI32T (Ball #32T, Ti coated) | — | 471-473 (Burnisher-Plugger, ball-ended; DD non-stick: 471-473DD) | — |
| Pear-Shaped Plugger | Pear plugger | — | — | — | — | — | — | — |
| Condenser / Plugger 1/2 (incl. Titanium 24.532.19) | Plugger 1/2 (Black's), serrated & smooth | PLG1/2 (serrated) / PLG1/2NS (smooth) | AEC/P1-2 (non-serrated) | R348 / R348S (serrated) | RCN4S8 / RCN4P8 (plain) — #4-8, a.k.a. Black's plugger 1-2 | — | — | Black 1-2 |
| Cement Spatula #24 (26.130 series) | Cement spatula #24 (also #22) | — | — | R374 | SP24 (#22: SP22) | — | — | — |
| Matrix, Cord & Contact Formers | ||||||||
| Tofflemire Universal Retainer (19.060.00) | Tofflemire universal retainer | — | — | T787 | — | — | — | — |
| Tofflemire Bands #1 / #2 / #3 / #13 | Tofflemire bands, by number | — | — | — | — | — | — | — |
| Retraction-Thread Plugger (24.548.01) | Gingival cord packer #113, straight & off-angle | — | — | R363 / R362 (off angle); serrated R363S / R362S | RGPNP113 / RGPNS113 (serrated); curved #213: RGPNP213 | — | 490-491 (2.0 mm) / 492-493 (2.6 mm) | CP 113 (TiN) |
| EASY CONTACT POINT (26.122 / 26.123) | Contact-forming instrument (concept match) | TNCFIS/M / TNCFIM/L / TNFCIS | AECCF / AECCFSM / AECP1CFSM (Dr. Belvedere contact formers) | — | — | — | 7620 series (LM-Contact Formers, disposable tips) | — |
| Crown Removers | ||||||||
| Crown-Tractor, adhesive-tip pliers (19.274.00 / .15) | Crown removing pliers with replaceable tips & adhesive powder (concept match) | — | — | T780 (kit T781; tips T779 / T782; powder T783) | — | — | — | 1000 (rubber tips + emery powder) |
| Temporary crown removing pliers (HOBL 19.265.16 · Wynman 19.281.16) | Temporary crown remover, gripping type (concept match) | CRGR / NASTACR | — | — | — | — | — | Wyman (TC tips) |
| Crown Lever (19.279.00) | Crown remover, lever/tip type (concept match) | GCR0 / GCR45 / CRCH1 / CRCH2 | — | T830 (vertical) / T831 (horizontal) | CRN108 (Mazouch) / CRN134 (blade type) | — | 767-768 (Crown Off) | — |
| Auxiliary Instruments | ||||||||
| College Dressing Pliers | College dressing pliers (locking version noted) | DP2 | — | T040 | DP1 (locking #3: DP3) | 9065081 | — | COLLEGE (locking: 2320-2 serrated / 2325-2 grooved) |
| Miller Articulating Paper Forceps | Miller articulating paper forceps | APF2 | — | T046 | APF1 | — | — | — |
All Helmut Zepf instruments are manufactured by Helmut Zepf Medizintechnik in Seitingen-Oberflacht, Germany — precision dental instruments since 1921. References are provided for identification and comparison purposes only; all trademarks belong to their respective owners. Rows marked “concept match” pair instruments serving the same clinical function rather than a shared named pattern. A dash (—) means no base-pattern code was verified for that brand. Every entry in the Helmut Zepf column links to the corresponding product or collection at deutschedt.com.
See also our Hygiene Instrument Comparison Chart, Surgical Instrument Comparison Chart, Dental Bur Comparison Chart, and Orthodontic Instrument Comparison Chart.
Manufacturer catalogs and product flyers for the instruments in this chart are available in our Restorative Instrument Library. For choosing among these patterns, see the Composite Instrument Shapes Guide and the Crown Removal Instrument Selection Guide.