Surgical Instrument Comparison Chart
No representation is made as to product equivalence — each manufacturer has their own unique processes, materials, and specifications. Comparisons are based on shared clinical pattern designations. Click any Helmut Zepf item number to go straight to that product page. For pattern names and abbreviations, see our Surgical Instrument Glossary. Reprocessing guidance is in our Surgical Instrument Reprocessing & Sterilization Guide.
| Helmut Zepf | Instrument / Pattern | Hu-Friedy | Karl Schumacher | ACE Southern | A. Titan | Salvin | Miltex | Nordent | PDT | Directa |
|---|---|---|---|---|---|---|---|---|---|---|
| Extraction Forceps — American Pattern | ||||||||||
| 14.001.00 | #1 Standard — Upper Centrals and Canines | F1 | — | — | 1+ | — | DEF1STD | FE1 | — | — |
| 14.001.01 | #1-A Henahan — Upper Incisors and Roots | — | — | — | — | — | DEF1HEN | — | — | — |
| 14.010.09 | #10-S — Upper Molars | F10S | — | — | — | — | DEF10S | FE10S | — | — |
| 14.010.11 | #10-AS — Upper Molars | — | C-EXF0010AS | — | — | — | — | — | — | — |
| 14.017.00 | #17 — Lower Molars, Either Side | F17 | C-EXF0017 | — | — | — | DEF17 | FE17 | — | — |
| 14.018.15 | #18-L Harris — Upper Molars, Left | F18L | — | — | — | — | DEF18L | — | — | — |
| 14.018.16 | #18-R Harris — Upper Molars, Right | F18R | — | — | — | — | DEF18R | — | — | — |
| 14.023.00 / 14.023.50 | #23 Cowhorn — Lower Molars | F23 | C-EXF0023 | 63-003-45 | 23 | ATRAU-FORCEP-COWHORN | DEF23 | FE23 | T794 | — |
| 14.053.15 | #53-L — Upper Molars, Left | F53L | — | — | — | — | DEF53L | FE53L | — | — |
| 14.053.16 | #53-R — Upper Molars, Right | F53R | — | — | — | — | DEF53R | FE53R | — | — |
| 14.065.00 | #65 — Upper Incisors and Roots | — | — | — | — | — | DEF65 | FE65 | — | — |
| 14.069.00 | #69 Tomes — Upper and Lower Roots | F69 | — | — | — | — | DEF69 | FE69 | T798 | — |
| 14.088.15 | #88-L Nevius — Upper Molars, Left | F88L | C-EXF0088L | — | — | — | DEF88L | FE88L | T795 | — |
| 14.088.16 | #88-R Nevius — Upper Molars, Right | F88R | C-EXF0088R | — | — | — | DEF88R | FE88R | T796 | — |
| 14.089.00 | #89 Cook — Upper Molars, Right | F89 | C-EXF0089 | — | — | — | DEF89 | FE89 | — | — |
| 14.090.00 | #90 Cook — Upper Molars, Left | F90 | C-EXF0090 | — | — | — | DEF90 | FE90 | — | — |
| 14.101.00 | #101 Hull — Deciduous Teeth | F101 | — | — | — | — | DEF101 | FE101 | — | — |
| 14.150.00 / 14.150.00D | #150 Cryer — Upper Incisors, Premolars and Roots; Universal | F150 | C-EXF0150 / C-EXF0150D | 63-004-44 | 150 | — | DEF150 | FE150 | T790 | — |
| 14.150.10 | #150-AB — Upper Teeth | — | C-EXF0150AB | — | 150 AB | — | — | — | — | — |
| 14.150.11 / 14.150.11D | #150-AS — Upper Teeth (pediatric) | — | C-EXF0150AS | — | 150AS | — | — | — | — | — |
| 14.150.05 | #150-S Cryer — Upper Primary Teeth and Roots (pediatric) | F150S | C-EXF0150S | 63-164-73 | 150S | — | DEF150S | FE150S | T791 | — |
| 14.151.00 / 14.151.00D | #151 Cryer — Lower Incisors, Premolars and Roots; Universal | F151 | C-EXF0151 / C-EXF0151D | 63-003-20 | 151 | — | DEF151 | FE151 | T792 | — |
| 14.151.01 | #151-A Cryer — Lower Incisors, Premolars and Roots | F151A | — | — | — | — | DEF151A | FE151A | — | — |
| 14.151.10 | #151-AB — Lower Teeth | — | C-EXF0151AB | — | 151 AB | — | — | — | — | — |
| 14.151.11 / 14.151.11D | #151-AS — Lower Teeth (pediatric) | — | C-EXF0151AS | — | 151AS | — | — | — | — | — |
| 14.151.05 | #151-S Cryer — Lower Primary Teeth and Roots (pediatric) | F151S | — | 63-164-72 | 151S | — | DEF151S | FE151S | T793 | — |
| 14.210.05 | #210-S — Upper Third Molars | F210S | — | — | — | — | DEF210S | FE201S | — | — |
| 14.217.00 | #217 — Lower Molars (beaks identical to #17) | F217 | — | — | — | — | DEF217 | — | — | — |
| 14.222.00 | #222 — Lower Third Molars | F222 | — | — | — | — | DEF222 | FE222 | — | — |
| Extraction Forceps — English Pattern | ||||||||||
| 12.007.00Z / 12.007.00ZD | #7 — Upper Premolars | FX7 / FX7E | — | — | — | — | — | FE7X | — | — |
| 12.013.00Z / 12.013.00ZD / 12.213.00ZD / 12.213.00ZTI | #13 — Lower Premolars | FX13 / FX13E | C-EXE0013 | — | — | — | DEF13 | FE13 | — | — |
| 12.017.00Z / 12.017.00ZD / 12.217.00ZD / 12.217.00ZTI | #17 — Upper Molars, Right | FX17 / FX17E | — | — | — | — | — | FE17X | — | — |
| 12.018.00Z / 12.018.00ZD | #18 — Upper Molars, Left | FX18 / FX18E | — | — | — | — | — | FE18X | — | — |
| 12.022.00Z / 12.022.00ZD / 12.222.00ZD / 12.222.00ZTI | #22 — Lower Molars and Wisdom Teeth | FX22 / FX22E | — | — | — | — | DEF22 | FE22 | — | — |
| 12.051.01Z / 12.051.01ZD | #51-A — Upper Roots | — | — | — | — | — | — | FE51AX | — | — |
| 12.067.90 / 12.267.01Z / 12.267.01ZD / 12.267.01ZTI | #67-A — Upper Wisdom Teeth | FX67A | — | — | — | — | — | FE67AX | — | — |
| 10.074.91 | #74 — Lower Roots | FX74 | — | — | 74D | — | DEF74 | FE74 | — | — |
| 12.079.00Z / 12.079.00ZD / 12.079.90 / 12.079.95Z / 12.079.95ZD / 12.279.90Z / 12.279.90ZD / 12.279.90ZTI | #79 — Lower Wisdom Teeth | FX79 / FX79E | — | — | — | — | — | FE79X | — | — |
| Root Elevators & Root Tip Elevators | ||||||||||
| 17.006.01 | Axial Luxation #1 — 3 mm, straight | — | C-LUX003S / C-LUX0003ST | — | LUX 3 | LUX-3-STRAIGHT | DELLUXS3 | E3S | — | L3S / L3S TIN |
| 17.006.02 | Axial Luxation #2 — 5 mm, straight | — | C-LUX005S / C-LUX0005ST | — | LUX 5 | LUX-5-STRAIGHT | DELLUXS5 | ELX5ST | — | L5S |
| 17.006.03 | Axial Luxation #3 — 3 mm, curved | — | C-LUX003C / C-LUX0003CT | — | LUX 3A | LUX-3-CURVED | DELLUXC3 | E3C | T121 | L3C |
| 17.006.04 | Axial Luxation #4 — 5 mm, curved | — | C-LUX005C / C-LUX0005CT | — | LUX 5A | LUX-5-CURVED | DELLUXC5 | ELX5CT | T123 | L5C |
| 17.301.00 / 17.301.10 | Apexo #301 | E301 / E301SM / E301SERR | C-ELE0301 | 63-000-04 | 301 | DEL 301 | DEL301 | E301 | T117 | — |
| 17.302.00 | Apexo #302 | E302 | — | — | — | DEL 302 | DEL302 | — | T115 | — |
| 17.303.00 | Apexo #303 — apical | E303 | — | 63-000-08 | — | DEL 303 | DEL303 | E303 | T116 | — |
| 17.304.00 | Apical #304 | — | — | — | 304 | — | — | — | — | — |
| 17.190.00 | #190 — apical, left | E190 | — | — | — | — | — | — | — | — |
| 17.191.00 | #191 — apical, right | E191 | — | — | — | — | — | — | — | — |
| 17.336.15 | Winter #11-L | E11LX | — | — | — | — | — | — | — | — |
| 17.336.16 | Winter #11-R | E11RX | — | — | — | — | — | — | — | — |
| 17.337.15 | Winter #12-L | E12LX | — | — | — | — | — | — | — | — |
| 17.337.16 | Winter #12-R | E12RX | — | — | — | — | — | — | — | — |
| 17.100.39 | Cryer #39 | — | — | — | — | — | — | E44 | T108S | — |
| 17.100.40 | Cryer #40 | — | — | — | — | — | — | E45 | T109S | — |
| 17.051.01 / 17.051.01K / 17.052.01 / 17.055.01 / 17.056.01 | Heidbrink #1 — straight, tip 1.5 mm | EHB1 | — | — | — | HEID 1 | DELH1 | ER1 | T112 | — |
| 17.051.02 / 17.052.02 / 17.051.02K / 17.053.02 / 17.054.02 / 17.054.03 / 17.055.02 / 17.056.02 | Heidbrink #2 — curved, tip 2.0–2.5 mm | EHB2 | — | — | — | HEID 2 | DELH2 | ER2 | T110 | — |
| 17.051.03 / 17.051.03K / 17.052.03 / 17.053.03 / 17.055.03 / 17.056.03 | Heidbrink #3 — curved, tip 2.5 mm | EHB3 | — | — | — | HEID 3 | DELH3 | ER3 | T111 | — |
| 17.634.00 | Seldin #34 — straight | E34 | C-ELE0034 | 63-000-14 | 34 | DEL 34 | DEL34 | E34 | T103S | — |
| 17.100.35 / 17.634.02 | Seldin #34-S — straight, thinner tip | E34S / E34SSM / E34SSERR | C-ELE0034S | 63-001-40 / 63-150-15 | 34S / 34S Thin | DEL 34S | DEL34S | E34S | T104S | — |
| 17.634.01 | #34-C — curved | — | C-ELE0034C | — | — | — | — | — | — | — |
| 17.100.46 | Seldin #46 | — | — | — | — | DEL46R | DEL46 | E46R | T105 | — |
| 17.100.09 | Miller #9 | — | — | — | — | — | — | RCSM9 | — | — |
| 17.100.10 | Miller #10 | — | — | — | — | — | TKM10 | RCSM10 | — | — |
| 17.100.11 | Miller #11 | — | — | — | — | — | TKM11 | RCSM11 | — | — |
| 17.200.02 | Beck Modified #3 — 3.5 mm | — | C-ELE0202 | — | — | — | — | — | — | — |
| 17.200.03 | Beck Modified #4 — 4.0 mm | — | C-ELE0203 | — | — | — | — | — | — | — |
| 17.621.00 | #21 | E21 | C-ELE0021 | — | — | — | — | — | — | — |
| 17.622.00 | #22 | E22 | C-ELE0022 | — | — | — | — | — | — | — |
| 17.627.00 | #27 | — | C-ELE0027 | — | 27 | — | — | — | — | — |
| 17.677.16 | #77R — serrated, apical (wisdom teeth) | E77R / E77RSM | C-ELE0077R / C-ELE0077RH | — | 77R | DEL77R | DEL77R | E77R | — | — |
| 17.677.17 | #77 — serrated, distal (wisdom teeth) | — | C-ELE0077 | — | — | — | — | — | — | — |
| 17.426.01AS | Bernard Spade Elevator — straight | — | C-ELE0060 | — | — | — | — | EB60 | — | — |
| X-Tool Root Tip Elevators / Luxators (Dr. Hildebrand system) | ||||||||||
| 17.007.01 / 17.007.01TI | X-Luxa-Tool-1 — straight, 2.5 mm | — | 17.007.01 | — | — | — | — | — | — | F25 |
| 17.007.02 / 17.007.02TI | X-Luxa-Tool-2 — straight, 4.5 mm | — | 17.007.02 | — | — | — | — | — | — | — |
| 17.007.03 / 17.007.03TI | X-Luxa-Tool-3 — curved, 2.5 mm | — | 17.007.03 | — | — | — | — | — | — | — |
| 17.007.04 / 17.007.04TI | X-Luxa-Tool-4 — curved, 4.5 mm | — | 17.007.04 | — | — | — | — | — | — | — |
| 17.007.05 / 17.007.05TI | X-Desmo-Tool — straight, 4.0 mm | — | 17.007.05 | — | — | — | — | — | — | — |
| 17.008.01 / 17.008.01LL / 17.008.01TI | X-Tool Approximal, Distal #77S — 2.5 mm | — | 17.008.01 | — | — | — | — | — | — | — |
| 17.008.02 / 17.008.02LL / 17.008.02TI | X-Tool Approximal, Mesial #77Rs — 2.5 mm | — | 17.008.02 | — | — | — | — | — | — | — |
| 17.007.75 / 17.007.75TI | X-Tool Spade Elevator Set | — | PROXSPADEAE | — | — | — | — | — | — | — |
| 17.008.03 / 17.008.03TI | X-Tool Approximal, Distal #77L — 4.5 mm | — | 17.008.03 | — | — | — | — | — | — | — |
| 17.008.04 / 17.008.04TI | X-Tool Approximal, Mesial #77Rl — 4.5 mm | — | 17.008.04 | — | — | — | — | — | — | — |
| 17.008.05 / 17.008.05TI | X-Tool Syndesmotome — curved, distal access, 4.0 mm | — | 17.008.05 | — | — | — | — | — | — | — |
| 17.008.06 / 17.008.06TI | X-Tool Syndesmotome — curved, mesial access, 4.0 mm | — | 17.008.06 | — | — | — | — | — | — | — |
| 17.008.08 / 17.008.08TI | X-Tool Syndesmotome — curved left, lingual/buccal, 4.0 mm | — | 17.008.08 | — | — | — | — | — | — | — |
| 17.008.09 / 17.008.09TI | X-Tool Syndesmotome — curved right, lingual/buccal, 4.0 mm | — | 17.008.09 | — | — | — | — | — | — | — |
| 17.008.10 / 17.008.10TI | X-Tool Apical Desmotome — mesial bending, 3.0 mm | — | 17.008.10 | — | — | — | — | — | — | — |
| 17.008.11 / 17.008.11TI | X-Tool Apical Desmotome / Elevator — mesial, 2.5 mm | — | 17.008.11 | — | — | — | — | — | — | — |
| Needle Holders | ||||||||||
| 41.010.17HZU / 41.010.17TC / 41.200.15TC / 41.200.17TC | Castroviejo — straight (Spinlock, TC jaws) | NH5020 / NH5024 | C-NEE0001 / C-NEE0005 / C-NEE0007 | 31-052-06 / 31-052-05 | 188TC / 187TC / 188TC-LONG / 187TC-LONG | CASTRO | 18-1828TC | NH208 | T088 / T710 | — |
| 41.011.17TC / 41.201.15TC / 41.201.17TC | Castroviejo — curved (Spinlock, TC jaws) | NH5021 | C-NEE0002 / C-NEE0008T | 30-020-30 | 188TC-CURVED / 187TC-CURVED | CASTRO-CURVED | 18-1832TC | NH4062 | — | — |
| 41.012.17HZU | Castroviejo Micro — with lock | NH5020M / NH5021M | — | — | — | — | — | — | — | — |
| 41.240.12 / 41.362.12 | Derf — straight, 12 cm | — | — | — | D4 | DERF | 8-4 | NH205 / NH206 | — | — |
| 41.246.15TC | Swedish — straight, 15 cm (TC) | NH5052 | — | — | S6 | — | — | — | — | — |
| 41.250.15 / 41.252.15TC / 41.252.18TC | Crile-Wood — straight, 15–18 cm | NH5038 | C-NEE0690 / C-NEE0790 | 30-010-12 / 30-051-17 / 30-051-18 | C6C | CRILE / CRILE-LONG | 8-50 / 8-51 | NH203 / NH204 | T714 | — |
| 41.256.14 / 41.256.16 / 41.256.18 / 41.258.14TC / 41.258.16TC / 41.258.18TC | Mayo-Hegar — straight, 14–18 cm | NH5042 / NH5044 | C-NEE0691 / C-NEE0791 | 30-051-09 | M6 / M7 | MAYO HEGAR | 8-44 | NH201 / NH202 | — | — |
| 41.262.14 / 41.262.17 / 41.264.14 / 41.264.17 / 41.310.14TC / 41.310.17TC | Mathieu — straight, 14–17 cm (inner / equivalent lock, TC) | — | — | — | MA14C | — | 8-28 / 8-30 | — | T715 | — |
| 41.352.15TC | Ryder — ring handles, straight, 15 cm | — | — | — | — | — | 8-103TC | — | — | — |
| Surgical & Gum Scissors | ||||||||||
| 46.050.11 / 46.050.11SC / 46.050.11TC | Iris — straight, 11.5 cm | S17 / S17SC / S17SCX / S5082 | C-SCI0669SC | 40-010-19 | 869 / 869SC / 8110C | IRIS-SCISS / SC IRIS ST | 5-304 | S301 | T802 | — |
| 46.051.11 / 46.051.11SC / 46.051.11TC | Iris — curved, 11.5 cm | S18 / S18SC / S18SCX / S5083 | C-SCI0665SC | — | 865 / 865SC / 8111C / 840 | IRIS-SCISS-CURVED / SC IRIS CU | 5-306 | S302 / S302SC | T800 | — |
| 46.057.11 / 46.057.11SC | La Grange — compound curved, 11.5 cm | S14 / S14SC / S14SCX | C-SCI0677SC | — | 877 / 877SC | LAGRANGE / SC-LAGRANGE | — | S314 / S314SC | T820 / T821 | — |
| 46.077.16 / 46.077.16SC / 46.077.16TC | Kelly — curved, 16 cm | S1 / S5001 | C-SCI0659SC | 40-020-06 | 859 | KELLY CURV | — | S318 | — | — |
| 46.081.16 / 46.081.16SC | Joseph — curved, 14 cm | SJC | — | — | — | — | — | — | — | — |
| 46.111.16 / 46.111.16SC | Locklin — offset tips, 16 cm | S11 / S12 / S5011 / S5012 | C-SCI0658SC / C-SCI0682SC | 40-000-11 | 880 / 882 | LOCKLIN | — | — | — | — |
| 46.123.17 / 46.123.17SC / 46.123.17TC | Dean — 17 cm | S9 / S5009 | C-SCI0661SC | 40-000-01 / 40-150-02 | 861 | DEAN | — | S320 | — | — |
| 46.200.13 / 46.200.13SC / 46.200.13TC | Goldman-Fox — straight, 13 cm | S5080 / S20SCX | — | — | — | — | — | — | — | — |
| 46.201.13 / 46.201.13SC / 46.201.13TC | Goldman-Fox — curved, 13 cm | S16 / S16SC / S16SCX / S5081 | C-SCI0908SC | — | 808 / 808SC | GF SCISS / SC GF SCISS | 5-320 | S313 / S313SC | T813 | — |
| 46.319.17 / 46.319.17HZU / 46.319.17N | Castroviejo Micro — curved, 17–18 cm | SPV / SPVX | C-SCI0917 | — | — | — | — | S6536 | — | — |
| 46.402.13 / 46.402.14 | Surgical #2 — blunt/sharp, straight, 13–14.5 cm | — | — | — | — | — | 5-16 | — | — | — |
| 46.404.13 / 46.404.14 | Surgical #3 — sharp/sharp, straight, 13–14.5 cm | — | — | — | — | — | 5-6 | — | — | — |
| 46.431.14 / 46.431.14SC / 46.517.14 | Metzenbaum — curved, blunt/blunt, 14–14.5 cm | S5055 / S19SCX | — | — | — | — | 5-180 | — | — | — |
| 46.516.14 | Metzenbaum — straight, blunt/blunt, 14.5 cm | S5054 | — | — | 818 | — | — | — | — | — |
| 46.640.09 / 46.640.13 | Spencer Suture — 9 / 13 cm | — | — | — | — | — | — | S306 | — | — |
| 46.685.12 / 46.885.12TC | Universal Crown and Collar — 12 cm | — | — | — | — | — | 9-120 | — | T804 | — |
| Hemostatic Forceps | ||||||||||
| 23.050.10 | Hartmann — straight, 10 cm | HHS | — | — | — | — | — | — | — | — |
| 23.051.10 | Hartmann — curved, 10 cm | HHC | — | — | — | — | — | — | — | — |
| 23.054.12 / 23.054.12HZU | Halstead-Mosquito — straight, serrated, 12.5 cm | H4 | C-MOS0612 | 20-012-01 | 54 | — | 7-2 | H101 | — | — |
| 23.055.12 | Halstead-Mosquito — curved, serrated, 12.5 cm | H3 | C-MOS0613 | 20-022-02 | 55 | — | 7-4 | H102 | T716 | — |
| 23.058.12 | Halstead-Mosquito — straight, 1×2 teeth, 12.5 cm | H5 | — | — | — | — | 7-14 | — | — | — |
| 23.059.12 | Halstead-Mosquito — curved, 1×2 teeth | — | — | — | — | — | 7-16 | — | — | — |
| 23.098.14 | Kelly — straight, 5¼" | H1 | C-HEM0610 | 20-012-20 | 98 | — | 7-36 | H103 | — | — |
| 23.099.14 | Kelly — curved, 5¼" | H2 | C-HEM0611 | 20-022-21 | 99 | — | 7-38 | H104 | — | — |
| 23.105.14 | Kocher — curved, 1×2 teeth, 5¼" | HKC | — | — | — | — | — | — | — | — |
| 23.705.09 | Jones Towel Clip — 9 cm | — | — | — | — | — | 7-500 | — | — | — |
| 23.709.11 | Backhaus Towel Clip — 11 cm | TC3 / TC5 | — | — | — | — | — | — | — | — |
| Periosteal Elevators & Raspatories | ||||||||||
| 41.862.11 | Molt #1 — 7.5 / 4 mm | — | — | — | — | — | 61-10 | — | — | — |
| 41.862.12 | Molt #2 — 4.0 / 2.5 mm | — | — | — | — | — | 61-12 | — | — | — |
| 41.862.13 | Molt #9 — 7.0 / 4.6 mm | P9 / P96 / P9X | C-PEL0715 / C-PEL0715N | 03-000-73 / 03-000-74 | Molt 9 | MOLT 9 | DELM9 | REPMO9 | T118 | — |
| 41.862.21 | Glickman #24G — knife/raspatory, 4 mm | P24G / P24G6 / P24GSP | — | — | G24 | — | TK24G | REP24G | — | — |
| 41.878.11 / 41.878.11ZS | Prichard Arrester / Raspatory PPR3 — straight retractor | PPR3 / PPR36 / PPR3S / PPR3S6 | — | — | P3 | PRICHARD | DELPR3 | EPPR3 | T740 | — |
| 24.747.04 | Prichard Raspatory Curette — flap elevation | — | — | — | — | — | — | RSCPR1-2 | — | — |
| 41.864.02 | Freer Elevator/Curette #2 — 5.5 mm tips | — | — | — | Freer 2 | — | — | — | — | — |
| 41.877.23 | Seldin #23 — 20 cm | — | — | 03-000-01 / 03-000-04 | 23 Seldin / 23D Seldin | SELDIN | DELS23 | EPS23 | — | — |
| Bone Rongeurs | ||||||||||
| 42.315.16 | Friedman Micro — slightly curved, 15.5 cm | RF | — | — | 310M | — | — | — | — | — |
| 42.315.16S | Friedman Micro — La Grange S-bend | — | C-RON0012C | — | — | — | — | — | — | — |
| 42.316.15 | Friedman Micro — 90°, 14.5 cm | RMF90 | C-RON0023 | — | — | — | 17D-4802 | — | — | — |
| 42.320.14 / 42.320.15 | Mini Friedman — 30°, 14–15 cm | RMF | C-RON0013A | 10-000-34 | — | — | — | R1 | — | — |
| 42.332.14 | Cleveland #4 — 14 cm | R4 | — | — | — | — | 22-486 | R4 | — | — |
| 42.334.17 | Cleveland #4A — 17 cm | R4A | C-RON0004A | — | — | — | 22-488 | — | — | — |
| 42.404.16 | Cleveland #5 — 16.5 cm | R5 | — | — | — | — | 22-490 | — | — | — |
| 42.406.14 | Cleveland #5S — small, 14 cm | R5S | — | — | — | — | — | — | — | — |
| 42.358.15 | Blumenthal — 30°, 15.5 cm | RBL | C-RON0003 / C-RON0003H | 10-000-09 | 300 | — | 22-480 | R2 | — | — |
| 42.360.15 | Blumenthal — 45°, 15.5 cm | RBL45 | — | — | — | — | 22D-420 | — | — | — |
| 42.362.15 | Blumenthal — right-angled, 15.5 cm | RBL90 | — | — | 300A | — | 22-482 | — | — | — |
| 42.380.01 | Kerrison — 90°, 4 mm bite | — | — | — | 3571 | KERRISON | — | — | — | — |
| 42.646.15 | Boehler — straight, 15 cm | RBOE | — | — | — | — | — | — | — | — |
| 42.647.15 | Boehler — curved, 15 cm | RBOEC | — | — | — | — | — | — | — | — |
| 42.650.18 | Beyer — double action, 18 cm | RBEY | — | — | — | BEYER | — | — | — | — |
| Periodontal & Bone Chisels · Bone Files | ||||||||||
| 24.490.01 | Ochsenbein #1 — 4 mm | CO1 | — | — | — | — | 70-144 | CPOCH1C | T775 | — |
| 24.490.02 | Ochsenbein #2 — 4 mm | CO2 / CO26 | — | — | — | — | 70-146 | CPOCH2C | T776 | — |
| 24.491.01 | Ochsenbein #3 — 1.5 mm, double-ended | CO36 | — | — | — | — | 70-148 | — | — | — |
| 24.491.02 | Ochsenbein #4 — 4 mm, double-ended | CO46 | — | — | — | — | 70-150 | — | — | — |
| 24.493.01 | Fedi #1 — double-ended | CPF16 | — | — | — | — | — | CPFEDI1 | — | — |
| 24.493.02 | Fedi #2 — double-ended | CPF26 | — | — | — | — | — | CPFEDI2 | — | — |
| 24.493.03 | Fedi #3 — double-ended | CPF36 | — | — | — | — | — | — | — | — |
| 24.494.00 | Rhodes Back-Action #36/37 | C36/376 / C36/379 | C-BCH3637 | — | — | RHODES | — | RCP36-37 | — | — |
| Osteotomes & Surgical Mallets | ||||||||||
| 41.500.17M | Surgical Mallet — solid, Ø 20 mm | — | — | 64-003-12S | — | — | — | — | — | — |
| 41.501.01 | Surgical Mallet — bone splitting, exchangeable (Vollmer) | — | C-MAL0501 | — | — | — | — | — | — | — |
| 41.506.17 | Surgical Mallet — interchangeable plastic inserts | MAL1 | C-MAL0649 | 64-003-07 | — | — | 19-793 | — | T869 | — |
| 41.550.06 / 41.550.08 / 41.550.10 | Lexer Mini Osteotome — 6 / 8 / 10 mm | — | IDR0006 / IDR0008 / IDR0010 | — | — | — | — | — | — | — |
| 41.552.06 / 41.552.08 / 41.552.10 | Lexer Mini Gough — 6 / 8 / 10 mm | — | IDR0006G / IDR0008G / IDR0010G | — | — | — | — | — | — | — |
| 47.942.20 / 47.942.28 / 47.942.33 / 47.942.38 / 47.942.43 | Osteotome — concave, straight, Ø 2.0–4.8 | — | C-47.942.20/28/33/38/43 | — | 310.01–310.06 | — | — | — | — | — |
| 47.943.20 / 47.943.28 / 47.943.33 / 47.943.38 / 47.943.43 | Osteotome — concave, angled, Ø 2.0–4.3 | — | C-47.943.20/28/33/38/43 | — | 311.01–311.06 | — | — | — | — | — |
| 47.944.20 / 47.944.28 / 47.944.33 / 47.944.38 / 47.944.43 | Osteotome — convex, straight, Ø 2.0–4.3 | — | — | — | 320.01–320.06 | — | — | — | — | — |
| 47.945.20 / 47.945.28 / 47.945.33 / 47.945.38 / 47.945.43 | Osteotome — convex, angled, Ø 2.0–4.3 | — | 47.945.20 / 47.945.28 / 47.945.33 / 47.945.38 / 47.945.43 | — | 321.01–321.06 | — | — | — | — | — |
| 47.949.11 / 47.949.12 / 47.949.13 | Osteotome Tapering Chisel — 4 / 6 / 8 mm | — | C-BCH0911 / C-BCH0912 / C-BCH0913 | — | — | — | — | — | — | — |
| 47.940.00 / 47.940.01 | Osteotome Sets — straight / angulated (ZEPFcare) | — | C-OSTSET | — | — | — | — | — | — | — |
| Surgical & Bone Curettes · Sinus-Lift Instruments | ||||||||||
| 41.855.01HZU / 41.855.01Z / 41.855.01ZS / 41.855.04Z / 41.855.20 / 41.855.22 | Lucas Curette/Scraper — 2.5 mm (variants incl. bIONIK, TOUCHGRIP) | — | — | — | — | — | — | RCSL85 | — | — |
| 41.855.02S / 41.855.02Z / 41.855.02ZS | Lucas Curette/Scraper — 3.0 mm (plain / serrated) | — | C-BCU0711 / C-BCU0711S | — | — | — | — | RCSL86 | R437 | — |
| 24.204.35OX | Molt Curette Combination CM2/CM4 — 3.5 / 7.0 mm | CM2/4S6 / CM2/4X | — | 10-002-21 | 2-4 Molt | MOLT 2/4 | 61-20 | RCSM2-4 | — | — |
| 41.848.01 / 41.848.02 / 41.848.03 / 41.848.05 / 41.848.08 | Sinus-Lift Instrument/Curette — double-ended, 5 sizes | — | 41.848.01 / 41.848.02 / 41.848.03 / 41.848.05 / 41.848.08 | — | — | — | — | — | — | — |
| 41.848.51 / 41.848.52 / 41.848.53 | Sinus/Curette #1–#3 (Meiselbach) — blunt, 2.3 mm | — | 41.848.51 | — | — | — | — | — | — | — |
| Retractors | ||||||||||
| 37.437.15 | Cawood-Minnesota Cheek Retractor — 15 cm | CRM / CRMX | C-RET0809 | — | 437 | CAWOOD-RETRACT | — | — | T100 | — |
| 38.076.16 | Senn-Miller — 3 prongs, sharp | — | — | — | — | — | 11-74 | — | — | — |
| 37.426.01 / 37.426.02 | Wieder Tongue Depressor / Retractor — small / big | — | C-RET0820 / C-RET0820A | 01-160-95 / 01-170-94 | Weider 1 / Weider 2 | WEIDER-SMALL / WEIDER | 22-2 / 22-4 | RCW28 / RCW36 | — | — |
| 37.438.15 | Laster — upper impacted wisdoms, 100 mm | — | — | — | — | LASTER-RETRACT | — | — | — | — |
| Tissue & Dressing Forceps | ||||||||||
| 22.270.12 | Adson Dressing — 12 cm | — | — | 20-151-15 | 485 | — | 6-118 | — | T080 | — |
| 22.278.12 / 22.278.15 | Semken-Taylor — straight, 5" | — | — | — | — | — | 6-104 | — | T082 | — |
| 22.279.15 | Semken-Taylor — curved, 5" | TP32 | — | — | — | — | — | — | — | — |
| 22.310.12 / 22.310.15 | Adson Dressing — TC jaws, 12 / 15 cm | — | — | — | — | ADSON TC | 6-118TC | — | — | — |
| 22.400.13 / 22.400.14 | Tissue Forceps — 1×2 teeth, 5" / 5½" | — | — | — | — | — | 6-44 | — | — | — |
| 22.430.17 | Gerald — 1×2 teeth, 7" | — | — | — | — | GERALD 1X2 | — | — | — | — |
| 22.480.12 / 22.480.15 | Semken Tissue — 1×2 teeth, straight, 5" / 6" | — | C-TIF0757 | — | 480 | — | 6-109A | — | T083 | — |
| 22.481.12 / 22.481.15 | Semken Tissue — 1×2 teeth, curved, 5" / 6" | — | C-TIF0757A | — | 481 | — | 6-107 | FT110 | — | — |
| 22.486.12 / 22.486.15 | Adson Tissue — 1×2 teeth, 12 / 15 cm | — | — | 20-001-18 / 20-001-19 | 486 / 486L | ADSON 1X2 | 6-120 | FT108 | T081 | — |
| 22.488.12 / 22.488.15 | Micro Adson Tissue — 12 / 15 cm | — | — | 21-150-37 / 21-000-38 | — | MICRO-ADSON-1X2 | — | — | — | — |
| 22.810.17 / 22.810.17D / 22.810.17HZU | ZEPF-Line Micro Tissue — straight, 17.5 cm | — | C-MTF0003 | — | — | — | — | — | T086 / T087 | — |
