Dental Bur Speed Chart
Recommended operating speeds for Busch & Co. rotary instruments, compiled from the official Busch 2024 catalog and IDS 2025 documentation. Speeds are shown in revolutions per minute (min⁻¹ / RPM). As a rule, the larger the head diameter, the lower the permissible speed — ranges run from the smallest to the largest size in each series. These values are recommendations only: always observe the maximum speed stated on the individual instrument packaging, use adequate cooling where indicated, and never exceed the marked maximum. Click any instrument to shop the series, and see our Dental Bur Comparison Chart for cross-references to other manufacturers' numbering.
| Instrument / Series | Shank | ISO Sizes | Speed (min⁻¹ / RPM) | Typical Application | |
|---|---|---|---|---|---|
| Cavity Preparation & Excavation | |||||
| 1SX / 1SXM / 1S Round Excavating Burs | W/RA | 008–027 | 3,000 – 500 | Low-speed caries excavation; larger sizes at the lower end | |
| 21R Cylinder Round Preparation Burs | FG | 005–018 | 225,000 – 62,000 | Cavity preparation, medium cut; reduce speed as size increases | |
| 31R Cylinder Round Crosscut Burs | FG | 008–016 | 225,000 – 80,000 | Cavity preparation with standard crosscut | |
| 32HG Amalgam Removal Burs | FG | 012 | 200,000 – 180,000 | Amalgam removal, special crosscut | |
| Micro Prep MI 801 | FG | 010 | max. 140,000 | Minimally invasive preparation | |
| Micro Prep MI 802 / MI 806 | FG | 014 | max. 120,000 | Minimally invasive preparation | |
| Micro Prep MI 830 | FG | 009 / 012 | max. 140,000 / 130,000 | Minimally invasive preparation | |
| Micro Prep MI 838 / MI 889 | FG | 007 | max. 150,000 | Minimally invasive preparation | |
| Micro Prep Fine MI 8802 / MI 8806 | FG | 014 | max. 100,000 | Fine-grit minimally invasive preparation | |
| Micro Prep Fine MI 8830 | FG | 009 / 012 | max. 110,000 / 100,000 | Fine-grit minimally invasive preparation | |
| Micro Prep Fine MI 8838 / MI 8889 | FG | 007 | max. 120,000 | Fine-grit minimally invasive preparation | |
| Diamond Instruments (Clinical) | |||||
| Standard FG Diamonds (incl. Cool Diamant) | FG | all | 110,000 – 150,000 (recommended) | Busch's recommended range across standard FG diamond figures | |
| 859 Flame Finishing Diamonds | FG | 012–055 | 225,000 – 35,000 | Finishing enamel, dentine, fillings; larger sizes slower | |
| 5831 Surgical / Pregrinding Diamond | FG | 012–023 | 225,000 – 60,000 | Fast pregrinding of enamel and dentine | |
| Extra Fine (EF) Finishing Diamonds | FG | 009–018 | 35,000 – 10,000 | Surface finishing of ceramics and composite | |
| Ziramant Zirconia Diamonds | FG | 010–025 | 160,000 – 140,000 | Zirconia abutment correction and fine adjustment | |
| Crown Cutting | |||||
| Carbide Crown Cutters – Double Cut (21RX, 23RX) | FG | 010–012 | 180,000 – 200,000 | High-gold and gold-reduced PM alloys | |
| Carbide Crown Cutters – Fine Crosscut (34, 36R, 38R) | FG | 010–012 | 180,000 – 200,000 | Non-precious metals and their alloys | |
| Carbide Crown Cutters – Diamond Cut (34D, 36RD, 38RD, 36RDL, 38RDL) | FG | 010–012 | 180,000 – 200,000 | Universal: NEM, PM alloys, metal-ceramics | |
| Ziramant Crown Cutters (6880Z, 6855Z) | FG | 014 | 140,000 – 160,000 | Zirconia and full-ceramic restorations | |
| Periodontics & Surgery | |||||
| Perio Pro Diamonds 8801 | FG | 007–031 | 100,000 – 20,000 | Fine subgingival finishing; larger sizes slower | |
| LongLife Perio Pro 8406LF / 8407LF | W/RA | 012 | 8,000 – 12,000 | Calculus removal | |
| 406 / 407 Root Planing Instruments | W/RA | 010–012 | 12,000 – 8,000 | Root surface cleaning and smoothing, polygonal working part | |
| 402 Scaling Instrument | FG | 009–016 | 300,000 – 140,000 | Tartar removal | |
| 1RS Stainless Bone Cutters | HP | 005–023 | 5,000 – 500 | Low-speed bone material removal | |
| 162RS Surgical Fissure Bur | FG | 016 | 65,000 – 15,000 | Surgical sectioning | |
| Finishing (Carbide) | |||||
| 44E Egg Finishing Burs | FG | 008–010 | 70,000 – 10,000 | Finishing enamel, dentine, fillings | |
| 44E-F Fine Finishing Burs | FG | 012–016 | 60,000 – 10,000 | Fine finishing | |
| 44E-UF Ultra Fine Finishing Burs | FG | 018–027 | 35,000 – 10,000 | Ultra-fine finishing | |
| Laboratory – Carbide Cutters | |||||
| 425SGX / GX Very Coarse & Coarse X-Cut | HP | 045–080 | 20,000 – 10,000 | Wet and dry model plaster, rapid removal | |
| 425SG / SGXA / GXA Coarse Cuts | HP | 060–070 | 15,000 – 10,000 | Plaster and acrylics, safe coarse removal | |
| GQSR Coarse Power Cut (424/425/429 GQSR) | HP | 040–060 | 18,000 – 10,000 | Non-hardening and soft acrylics | |
| MQS Medium Cut (425MQS, M426MQS) | HP | 016–060 | 25,000 – 10,000 | Soft acrylics, splints | |
| Medium Cut Cutters (425, 1, 31R lab) | HP | 003–080 | 25,000 – 10,000 | Synthetic plaster, acrylics, metal alloys, shaping | |
| X / FX Fine X-Cut Cutters (425X, 425FX, S426, M426) | HP | 012–080 | 25,000 – 15,000 | Corrections and fine finishing on plaster, resin, alloys | |
| FFX Super-Fine X-Cut Cutters | HP | 014–060 | 20,000 – 10,000 | Precision surface work on ceramic, titanium, composite | |
| XTi Titanium Cut Cutters (S423XTi, M426XTi) | HP | 012–023 | 25,000 – 15,000 | Titanium milling and shaping | |
| FXK Fine Cut for Ceramics (432FXK, S426FXK, M426FXK) | HP | 012–023 | 25,000 – 15,000 | Ceramics and composite, working out and shape milling | |
All Busch instruments are manufactured by Busch & Co. in Engelskirchen, Germany. Speed data is provided for general guidance from manufacturer documentation; the packaging of each instrument is the authoritative source for its maximum permissible speed.