Every Helmut Zepf QuickFix replaceable tip at DeutscheDT.com, grouped by working-end type. Each Zepf number links to its product page. All tips thread onto the handle on the same M4 × 0.5 mm QuickFix thread.
← Back to QuickFix: Keep the handle. Replace the tip.
Scaler and curette tips
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.204L | Scaler: 204S, Left side | ||
| 24.751.204L-TI | Scaler: 204S, Left side | Titanium | All QuickFix handles |
| 24.751.204LOX | Scaler: 204S, Left side | ZEPF NANOPAL coating | |
| 24.751.204R | Scaler: 204S, Right side | ||
| 24.751.204R-TI | Scaler: 204S, Right side | Titanium | |
| 24.751.204ROX | Scaler: 204S, Right side | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.204LD | Scaler: 204SD, Left side | All QuickFix handles | |
| 24.751.204LDOX | Scaler: 204SD, Left side | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.204RD | Scaler: 204SD, Right side | All QuickFix handles | |
| 24.751.204RDOX | Scaler: 204SD, Right side | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.130 | Scaler: Anterior Sickle | 24.208.30S (Anterior Sickle Scaler, yellow-green) (M4 x 0.5 thread) | |
| 24.751.131 | Scaler: Anterior Sickle | 24.208.30S (Anterior Sickle Scaler, yellow-green) (M4 x 0.5 thread) | |
| 24.751.102CI | Scaler: CI2 | All QuickFix handles | |
| 24.751.103CI | Scaler: CI3 | All QuickFix handles | |
| 24.751.103 | Scaler: Crane-Kaplan 6, Right side | ||
| 24.751.104XL | Curette: GX4, Left side | ||
| 24.751.104XR | Curette: GX4, Right side | All QuickFix handles | |
| 24.751.101G | Curette: Gracey 1 | ||
| 24.751.101GM5 | Curette: Gracey 1 M5 | All QuickFix handles | |
| 24.751.101GM5-TI | Curette: Gracey 1 M5 | Titanium | All QuickFix handles |
| 24.751.101GM5OX | Curette: Gracey 1 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.110G | Curette: Gracey 10 | All QuickFix handles | |
| 24.751.111G | Curette: Gracey 11 | All QuickFix handles | |
| 24.751.111GM5 | Curette: Gracey 11 M5 | All QuickFix handles | |
| 24.751.111GM5-TI | Curette: Gracey 11 M5 | Titanium | All QuickFix handles |
| 24.751.111GM5OX | Curette: Gracey 11 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.112G | Curette: Gracey 12 | All QuickFix handles | |
| 24.751.112GM5 | Curette: Gracey 12 M5 | All QuickFix handles | |
| 24.751.112GM5-TI | Curette: Gracey 12 M5 | Titanium | All QuickFix handles |
| 24.751.112GM5OX | Curette: Gracey 12 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.113G | Curette: Gracey 13 | All QuickFix handles | |
| 24.751.113GM5 | Curette: Gracey 13 M5 | All QuickFix handles | |
| 24.751.113GM5-TI | Curette: Gracey 13 M5 | Titanium | |
| 24.751.113GM5OX | Curette: Gracey 13 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.114G | Curette: Gracey 14 | All QuickFix handles | |
| 24.751.114GM5 | Curette: Gracey 14 M5 | All QuickFix handles | |
| 24.751.114GM5-TI | Curette: Gracey 14 M5 | Titanium | All QuickFix handles |
| 24.751.114GM5OX | Curette: Gracey 14 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.115G | Curette: Gracey 15 | All QuickFix handles | |
| 24.751.116G | Curette: Gracey 16 | All QuickFix handles | |
| 24.751.117G | Curette: Gracey 17 | All QuickFix handles | |
| 24.751.118G | Curette: Gracey 18 | All QuickFix handles | |
| 24.751.102G | Curette: Gracey 2 | All QuickFix handles | |
| 24.751.102GM5 | Curette: Gracey 2 M5 | All QuickFix handles | |
| 24.751.102GM5-TI | Curette: Gracey 2 M5 | Titanium | All QuickFix handles |
| 24.751.102GM5OX | Curette: Gracey 2 M5 | ZEPF NANOPAL coating | |
| 24.751.103G | Curette: Gracey 3 | All QuickFix handles | |
| 24.751.104G | Curette: Gracey 4 | All QuickFix handles | |
| 24.751.105G | Curette: Gracey 5 | All QuickFix handles | |
| 24.751.105GM5 | Curette: Gracey 5 M5 | All QuickFix handles | |
| 24.751.105GM5OX | Curette: Gracey 5 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.106G | Curette: Gracey 6 | All QuickFix handles | |
| 24.751.106GM5 | Curette: Gracey 6 M5 | All QuickFix handles | |
| 24.751.107G | Curette: Gracey 7 | All QuickFix handles | |
| 24.751.107GM5 | Curette: Gracey 7 M5 | All QuickFix handles | |
| 24.751.107GM5-TI | Curette: Gracey 7 M5 | Titanium | All QuickFix handles |
| 24.751.107GM5OX | Curette: Gracey 7 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.108G | Curette: Gracey 8 | All QuickFix handles | |
| 24.751.108GM5 | Curette: Gracey 8 M5 | All QuickFix handles | |
| 24.751.108GM5-TI | Curette: Gracey 8 M5 | Titanium | All QuickFix handles |
| 24.751.108GM5OX | Curette: Gracey 8 M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.109G | Curette: Gracey 9 | All QuickFix handles | |
| 24.751.106H | Scaler: Hygienist H6 | All QuickFix handles | |
| 24.751.106HF | Scaler: Hygienist H6, Fine Tip | All QuickFix handles | |
| 24.751.106HFOX | Scaler: Hygienist H6, Fine Tip | ZEPF NANOPAL coating | |
| 24.751.116T | Scaler: Hygienist H6 | Titanium | |
| 24.751.107H | Scaler: Hygienist H7 | ||
| 24.751.107HF | Scaler: Hygienist H7, Fine Tip | All QuickFix handles | |
| 24.751.107HFOX | Scaler: Hygienist H7, Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.117T | Scaler: Hygienist H7 for Implants | Titanium | |
| 24.751.117L | Curette: Langer 17 | All QuickFix handles | |
| 24.751.118L | Curette: Langer 18 | ||
| 24.751.101L | Curette: Langer 1L | All QuickFix handles | |
| 24.751.101L-TI | Curette: Langer 1L | Titanium | |
| 24.751.101LF | Curette: Langer 1L, Very Fine Tip | All QuickFix handles | |
| 24.751.101LFOX | Curette: Langer 1L, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.101LM5 | Curette: Langer 1L M5 | All QuickFix handles | |
| 24.751.101LM5OX | Curette: Langer 1L M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.102L | Curette: Langer 2L | All QuickFix handles | |
| 24.751.102L-TI | Curette: Langer 2L | Titanium | All QuickFix handles |
| 24.751.102LF | Curette: Langer 2L, Very Fine Tip | All QuickFix handles | |
| 24.751.102LFOX | Curette: Langer 2L, Very Fine Tip | ZEPF NANOPAL coating | |
| 24.751.102LM5 | Curette: Langer 2L M5 | All QuickFix handles | |
| 24.751.102LM5OX | Curette: Langer 2L M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.103L | Curette: Langer 3L | All QuickFix handles | |
| 24.751.103L-TI | Curette: Langer 3L | Titanium | |
| 24.751.103LF | Curette: Langer 3L, Very Fine Tip | All QuickFix handles | |
| 24.751.103LFOX | Curette: Langer 3L, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.103LM5 | Curette: Langer 3L M5 | All QuickFix handles | |
| 24.751.103LM5OX | Curette: Langer 3L M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.104L | Curette: Langer 4L | ||
| 24.751.104L-TI | Curette: Langer 4L | Titanium | All QuickFix handles |
| 24.751.104LF | Curette: Langer 4L, Very Fine Tip | All QuickFix handles | |
| 24.751.104LFOX | Curette: Langer 4L, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.104LM5 | Curette: Langer 4L M5 | All QuickFix handles | |
| 24.751.104LM5OX | Curette: Langer 4L M5, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.105L | Curette: Langer 5L | All QuickFix handles | |
| 24.751.105L-TI | Curette: Langer 5L | Titanium | |
| 24.751.105LF | Curette: Langer 5L, Very Fine Tip | All QuickFix handles | |
| 24.751.105LFOX | Curette: Langer 5L, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.105LM5 | Curette: Langer 5L M5 | All QuickFix handles | |
| 24.751.105LM5OX | Curette: Langer 5L M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.106L | Curette: Langer 6L | All QuickFix handles | |
| 24.751.106L-TI | Curette: Langer 6L | Titanium | All QuickFix handles |
| 24.751.106LF | Curette: Langer 6L, Very Fine Tip | All QuickFix handles | |
| 24.751.106LFOX | Curette: Langer 6L, Very Fine Tip | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.106LM5 | Curette: Langer 6L M5 | All QuickFix handles | |
| 24.751.106LM5OX | Curette: Langer 6L M5 | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.123L | Scaler: M23, Left side | All QuickFix handles | |
| 24.751.123R | Scaler: M23, Right side | All QuickFix handles | |
| 24.751.123AL | Scaler: M23A, Left side | ||
| 24.751.123ALOX | Scaler: M23A, Left side | ONYX coating | All QuickFix handles |
| 24.751.123AR | Scaler: M23A, Right side | All QuickFix handles | |
| 24.751.123AROX | Scaler: M23A, Right side | ONYX coating | |
| 24.751.113MC | Curette: McCall 13 | All QuickFix handles | |
| 24.751.114MC | Curette: McCall 14 | All QuickFix handles | |
| 24.751.117MC | Curette: McCall 17 | All QuickFix handles | |
| 24.751.118MC | Curette: McCall 18 | All QuickFix handles | |
| 24.751.103TA | Curette: Taylor 3 | All QuickFix handles | |
| 24.751.102TA | Curette: Taylor T2 | All QuickFix handles | |
| 24.751.135UL | Scaler: U135, Left side | ||
| 24.751.135UR | Scaler: U135, Right side | ||
| 24.751.113C | Curette: University of Columbia 13 | All QuickFix handles | |
| 24.751.114C | Curette: University of Columbia 14 | All QuickFix handles | |
| 24.751.102LC | Curette: University of Columbia 2L | All QuickFix handles | |
| 24.751.102RC | Curette: University of Columbia 2R | All QuickFix handles | |
| 24.751.104LC | Curette: University of Columbia 4L | All QuickFix handles | |
| 24.751.104LC-TI | Curette: University of Columbia 4L | Titanium | |
| 24.751.104RC | Curette: University of Columbia 4R | All QuickFix handles | |
| 24.751.104RC-TI | Curette: University of Columbia 4R | Titanium | All QuickFix handles |
Explorer and probe tips
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.104 | Explorer: Fig. 16 | ||
| 24.751.105 | Explorer: Fig. 9 |
Composite tips
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.401TI | Composite plugger: Ball, 0.9 mm | ONYX coating | |
| 24.751.402TI | Composite plugger: Ball, 1.3 mm | ONYX coating | |
| 24.751.403TI | Composite plugger: Ball, 2.1 mm | ONYX coating | |
| 24.751.316N | Composite plugger: Cone, 1.8 mm | ONYX coating | |
| 24.751.317N | Composite plugger: Cone, 2.2 mm | ONYX coating | |
| 26.120.321Ti | Composite instrument: Cone Fissure Plugger | Titanium, NANOPAL coating | 26.120.31TI (M4 x 0.5 thread) |
| 26.120.322Ti | Composite instrument: Cone Fissure Plugger | Titanium, NANOPAL coating | 26.120.31TI (M4 x 0.5 thread) |
| 24.751.319Ti | Composite instrument: Plugger / Burnisher | Titanium, NANOPAL coating | 26.120.25TI (M4 x 0.5 thread) |
| 24.751.320Ti | Composite instrument: Plugger / Burnisher | Titanium, NANOPAL coating | 26.120.25TI (M4 x 0.5 thread) |
| 24.751.322Ti | Composite instrument: Spatula / Beavertail | Titanium, NANOPAL coating | 26.120.12TI (M4 x 0.5 thread) |
| 24.751.323Ti | Composite instrument: Spatula / Beavertail | Titanium, NANOPAL coating | 26.120.12TI (M4 x 0.5 thread) |
| 24.751.318Ti | Composite instrument: Spatula 1.5 mm | Titanium, NANOPAL coating | 26.120.10TI (M4 x 0.5 thread) |
| 24.751.321Ti | Composite instrument: Spatula 1.5 mm | Titanium, NANOPAL coating | 26.120.10TI (M4 x 0.5 thread) |
| 26.120.121Ti | Composite instrument: Spatula 2.8 mm | Titanium, NANOPAL coating | 26.120.11TI (M4 x 0.5 thread) |
| 26.120.122Ti | Composite instrument: Spatula 2.8 mm | Titanium, NANOPAL coating | 26.120.11TI (M4 x 0.5 thread) |
Endodontic tips (ZEPF Endodontics Set)
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.112L | Endodontic spoon excavator: 1.4 mm, Left side | ||
| 24.751.112R | Endodontic spoon excavator: 1.4 mm, Right side | ||
| 24.751.113L | Endodontic excavator: 1.2 mm, Left side | ||
| 24.751.113R | Endodontic excavator: 1.2 mm, Right side | ||
| 24.751.148 | Periosteal elevator: 3.4 mm | 24.725.58 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.149 | Periosteal elevator: 4.6 mm | 24.725.58 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.153 | Periosteal elevator | 24.725.86 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.167 | Retro plugger: Ø 1.5 mm | 24.725.71 (ZEPF bIONIK Endo Set, VA 10) (M4 x 0.5 thread) | |
| 24.751.168 | Retro spatula | 24.725.70 (ZEPF bIONIK Endo Set, VA 9) (M4 x 0.5 thread) | |
| 24.751.169 | Retro plugger Ø 1.5 mm / spatula | 24.725.70 and 24.725.71 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.173 | Micro plugger | 24.725.74 (ZEPF bIONIK Endo Set, MC-BIS #2) (M4 x 0.5 thread) | |
| 24.751.179 | Scalpel-Dissection tip | 24.725.86 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.170 | Retro plugger: 130°, Ø 0.8 / 0.5 mm, Left side | 24.725.72 (ZEPF bIONIK Endo Set, MC-BIS #4 Left) (M4 x 0.5 thread) | |
| 24.751.171 | Retro plugger: 130°, Ø 0.8 / 0.5 mm, Right side | 24.725.73 (ZEPF bIONIK Endo Set, MC-BIS #3 Right) (M4 x 0.5 thread) | |
| 24.751.172 | Micro plugger: 65°, Ø 0.8 / 0.5 mm | 24.725.72, 24.725.73, 24.725.74 (ZEPF bIONIK Endo Set) (M4 x 0.5 thread) | |
| 24.751.108 | Micro explorer: Angled 45 Degrees | ||
| 24.751.110 | Micro scaler: Angled 45 Degrees | All QuickFix handles | |
| 24.751.109 | Micro explorer: Angled 90 Degrees | ||
| 24.751.111 | Micro scaler: Angled 90 Degrees |
Surgical and periosteal tips
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.126 | Prichard spatula | Stainless steel, uncoated | 41.854.22 / 41.854.12 (M4 x 0.5 thread) |
| 24.751.150 | Prichard periosteal elevator: 4 mm | Stainless steel, uncoated | 41.854.22 / 41.854.12 (M4 x 0.5 thread) |
| 24.751.176S | Spoon: 6 mm | Stainless steel, uncoated | 41.854.21 / 41.854.11 (M4 x 0.5 thread) |
| 24.751.177 | Plugger: 5 mm | Stainless steel, uncoated | 41.854.21 / 41.854.11 (M4 x 0.5 thread) |
| 24.751.178 | Back action 90° | Stainless steel, uncoated | 41.854.20 / 41.854.10 (M4 x 0.5 thread) |
| 24.751.178OX | Dissection tip | ONYX coating | bIONIK handle 24.748.35OX (M4 x 0.5 thread) |
| 24.751.512OX | Back-Action periosteal elevator | ONYX coating | bIONIK handle 24.748.35OX (M4 x 0.5 thread) |
| 24.751.517MOX | Lingual Back-Action raspatory: 3.8 mm | ONYX coating | bIONIK handle 24.747.07OX (M4 x 0.5 thread) |
| 24.751.518MOX | Lingual Back-Action raspatory: 4.2 mm | ONYX coating | bIONIK handle 24.747.07OX (M4 x 0.5 thread) |
| 41.751.011LU | Lucas curette #1: 2.5 mm | Stainless steel, uncoated | 41.855.20 / 41.855.22 (M4 x 0.5 thread) |
| 41.751.011LUOX | Lucas scraper #1: 2.5 mm | ONYX coating | bIONIK handle 24.748.38OX (M4 x 0.5 thread) |
| 41.751.012LU | Lucas curette #2: 2.5 mm | Stainless steel, uncoated | 41.855.20 / 41.855.22 (M4 x 0.5 thread) |
| 41.751.012LUOX | Lucas curette #2: Left/Right | ONYX coating | bIONIK handle 24.748.38OX (M4 x 0.5 thread) |
| 24.751.159OX | Sinus 0 raspatory: Bent 90° Slim | ONYX coating | bIONIK handle 24.747.03OX (M4 x 0.5 thread) |
| 24.751.296OX | Molt curette: CM4, Ø 3.5 mm | ONYX coating | bIONIK handle 24.204.35OX (M4 x 0.5 thread) |
| 24.751.295OX | Molt curette: CM7, Ø 7.0 mm | ONYX coating | bIONIK handle 24.204.35OX (M4 x 0.5 thread) |
| 24.751.128 | Micro periosteal elevator: Cross-Shaped, Wide, 3.2 mm | ||
| 24.751.129 | Micro periosteal elevator: Cross-Shaped, Wide, 3.8 mm | ||
| 24.751.154OX | Periosteal elevator: Flat, 4.7 mm | ONYX coating | bIONIK handle 24.748.52OX (M4 x 0.5 thread) |
| 24.751.153OX | Periosteal elevator: Round, 5.8 mm | ONYX coating | bIONIK handle 24.748.52OX (M4 x 0.5 thread) |
| 24.751.160OX | Sinus 0 raspatory: Round | ONYX coating | bIONIK handle 24.747.03OX (M4 x 0.5 thread) |
Periodontal surgery, tunneling and papilla tips
| Zepf No. | Pattern / working end | Material or coating | Fits |
|---|---|---|---|
| 24.751.521WOX | Papillex elevator by Weng | ONYX coating | bIONIK handle 46.035.05OX (M4 x 0.5 thread) |
| 24.751.526ML | Periodontal chisel: Fedi 2 | All QuickFix handles | |
| 24.751.525M | Tunneling knife: Fig. 1, Angled Tip, 2.5 mm | ||
| 24.751.525MOX | Tunneling knife: Fig. 1, Angled Tip, 2.5 mm | ONYX coating | All QuickFix handles |
| 24.751.0452OX | SRC: Fig. 1, Curved | ZEPF NANOPAL coating | |
| 24.751.0451OX | SRC: Fig. 1, Straight | ZEPF NANOPAL coating | |
| 24.751.524M | Tunneling knife: Fig. 1, Straight Tip, 1.9 mm | All QuickFix handles | |
| 24.751.524MOX | Tunneling knife: Fig. 1, Straight Tip, 1.9 mm | ONYX coating | |
| 24.751.522M | Tunneling knife: Fig. 2, Angled Tip, 1.9 mm | ||
| 24.751.522MOX | Tunneling knife: Fig. 2, Angled Tip, 1.9 mm | ONYX coating | |
| 24.751.523M | Tunneling knife: Fig. 2, Angled Tip, 2.5 mm | ||
| 24.751.523MOX | Tunneling knife: Fig. 2, Angled Tip, 2.5 mm | ONYX coating | |
| 24.751.04521OX | SRC: Fig. 2, Short Right, For Preparing Papilla | ZEPF NANOPAL coating | |
| 24.751.04520OX | SRC: Fig. 2, Short Right, For Preparing Surfaces | ZEPF NANOPAL coating | |
| 24.751.04531OX | SRC: Fig. 3, Long Right, For Preparing Papilla | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.04530OX | SRC: Fig. 3, Long Right, For Preparing Surfaces | ZEPF NANOPAL coating | |
| 24.751.04541OX | SRC: Fig. 4, Short Left, For Preparing Papilla | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.04540OX | SRC: Fig. 4, Short Left, For Preparing Surfaces | ZEPF NANOPAL coating | |
| 24.751.04551OX | SRC: Fig. 5, Long Left, For Preparing Papilla | ZEPF NANOPAL coating | All QuickFix handles |
| 24.751.04550OX | SRC: Fig. 5, Long Left, For Preparing Surfaces | ZEPF NANOPAL coating | |
| 24.751.520W | Papillex elevator: by Weng | ||
| 24.751.520WOX | Papillex elevator: by Weng | ONYX coating |